StackOverflow 2021 年最热门的(问题最多的)标签 / Most popular StackOverflow tags in 2021
这个数据以后还会继续更新。目前是 9 月 14 日版本。
排名变化是相对于上一年的数据。
Top 10
Tag | RANK | TotalRank | Questions | QuestionsTotal | Rank Changes |
python | 1 | 3 | 298664 | 1792445 | - |
javascript | 2 | 1 | 224320 | 2268416 | - |
java | 3 | 2 | 127242 | 1797684 | - |
c# | 4 | 4 | 90788 | 1496762 | - |
reactjs | 5 | 19 | 90150 | 330119 | ⬆️ 4 |
html | 6 | 7 | 87513 | 1089726 | ⬆️ 1 |
android | 7 | 6 | 80729 | 1347683 | ⬇️ 2 |
php | 8 | 5 | 69441 | 1413904 | ⬇️ 2 |
python-3.x | 9 | 25 | 66149 | 294111 | ⬇️ 1 |
r | 10 | 14 | 62722 | 418148 | ⬆️ 1 |
排名上升最多的标签
Tag | RANK | TotalRank | Questions | QuestionsTotal | Rank Changes |
visual-studio-code | 55 | 213 | 9599 | 37705 | ⬆️ 15 |
google-sheets | 73 | 209 | 6745 | 37967 | ⬆️ 15 |
tkinter | 83 | 184 | 5963 | 41452 | ⬆️ 10 |
wordpress | 41 | 43 | 12866 | 179401 | ⬆️ 8 |
swiftui | 67 | 390 | 7184 | 20639 | ⬆️ 8 |
macos | 76 | 62 | 6150 | 108803 | ⬆️ 8 |
api | 46 | 78 | 11127 | 93589 | ⬆️ 7 |
android-studio | 51 | 92 | 9821 | 80561 | ⬆️ 6 |
go | 84 | 134 | 5909 | 56035 | ⬆️ 6 |
dataframe | 26 | 70 | 19604 | 102551 | ⬆️ 5 |
dart | 36 | 130 | 15643 | 56849 | ⬆️ 5 |
flask | 72 | 157 | 6752 | 47076 | ⬆️ 5 |
google-apps-script | 90 | 181 | 5659 | 41636 | ⬆️ 5 |
排名下降最多的标签
Tag | RANK | TotalRank | Questions | QuestionsTotal | Rank Changes |
.net-core | 87 | 235 | 5761 | 35336 | ⬇️ 14 |
algorithm | 93 | 61 | 5525 | 109660 | ⬇️ 14 |
regex | 56 | 31 | 9484 | 243726 | ⬇️ 12 |
xcode | 81 | 49 | 5993 | 151478 | ⬇️ 12 |
machine-learning | 97 | 155 | 5296 | 47315 | ⬇️ 10 |
for-loop | 95 | 122 | 5464 | 60980 | ⬇️ 9 |
string | 59 | 44 | 8226 | 167967 | ⬇️ 8 |
ajax | 86 | 34 | 5868 | 217093 | ⬇️ 8 |
unity3d | 92 | 125 | 5591 | 59533 | ⬇️ 7 |
asp.net-core | 54 | 116 | 9660 | 63074 | ⬇️ 6 |
csv | 88 | 96 | 5742 | 79290 | ⬇️ 6 |
sql-server | 40 | 23 | 13374 | 308816 | ⬇️ 5 |
vba | 45 | 39 | 11884 | 191591 | ⬇️ 5 |
oracle | 63 | 52 | 7895 | 136621 | ⬇️ 5 |
bash | 65 | 51 | 7520 | 137977 | ⬇️ 5 |
ruby-on-rails | 71 | 20 | 6789 | 328085 | ⬇️ 5 |
Top 100
Tag | RANK | TotalRank | Questions | QuestionsTotal | Rank Changes |
python | 1 | 3 | 298664 | 1792445 | - |
javascript | 2 | 1 | 224320 | 2268416 | - |
java | 3 | 2 | 127242 | 1797684 | - |
c# | 4 | 4 | 90788 | 1496762 | - |
reactjs | 5 | 19 | 90150 | 330119 | ⬆️ 4 |
html | 6 | 7 | 87513 | 1089726 | ⬆️ 1 |
android | 7 | 6 | 80729 | 1347683 | ⬇️ 2 |
php | 8 | 5 | 69441 | 1413904 | ⬇️ 2 |
python-3.x | 9 | 25 | 66149 | 294111 | ⬇️ 1 |
r | 10 | 14 | 62722 | 418148 | ⬆️ 1 |
node.js | 11 | 15 | 61974 | 401220 | ⬆️ 4 |
c++ | 12 | 9 | 59741 | 736877 | ⬆️ 2 |
css | 13 | 10 | 57874 | 731465 | ⬇️ 1 |
sql | 14 | 13 | 53176 | 603820 | ⬇️ 1 |
pandas | 15 | 35 | 51812 | 214865 | ⬆️ 1 |
angular | 16 | 29 | 45657 | 261452 | ⬇️ 6 |
flutter | 17 | 72 | 38607 | 100395 | ⬆️ 15 |
arrays | 18 | 16 | 37357 | 372015 | ⬆️ 3 |
django | 19 | 27 | 37271 | 274722 | ⬆️ 4 |
mysql | 20 | 12 | 36867 | 631451 | ⬇️ 3 |
typescript | 21 | 46 | 35377 | 159040 | ⬆️ 1 |
swift | 22 | 24 | 35172 | 301890 | ⬇️ 3 |
jquery | 23 | 8 | 34373 | 1017144 | ⬇️ 5 |
ios | 24 | 11 | 32342 | 660573 | ⬇️ 4 |
json | 25 | 21 | 30554 | 325290 | - |
laravel | 26 | 42 | 30417 | 180504 | ⬇️ 2 |
c | 27 | 18 | 30240 | 364330 | ⬆️ 1 |
react-native | 28 | 67 | 25478 | 105028 | ⬆️ 3 |
excel | 29 | 30 | 25197 | 251198 | ⬇️ 3 |
spring-boot | 30 | 60 | 24887 | 110157 | - |
dataframe | 31 | 70 | 24837 | 102551 | ⬆️ 8 |
firebase | 32 | 59 | 23626 | 117078 | ⬆️ 3 |
amazon-web-services | 33 | 56 | 23098 | 122888 | ⬆️ 5 |
vue.js | 34 | 90 | 23088 | 83587 | ⬇️ 1 |
sql-server | 35 | 23 | 22833 | 308816 | ⬇️ 8 |
docker | 36 | 69 | 21764 | 102772 | - |
postgresql | 37 | 50 | 20274 | 142568 | ⬆️ 3 |
mongodb | 38 | 47 | 20108 | 152639 | ⬆️ 4 |
spring | 39 | 40 | 19018 | 188474 | ⬇️ 2 |
vba | 40 | 39 | 18648 | 191591 | ⬇️ 11 |
dart | 41 | 130 | 18588 | 56849 | ⬆️ 19 |
kotlin | 42 | 119 | 17927 | 62401 | ⬆️ 2 |
azure | 43 | 63 | 17893 | 108646 | ⬇️ 2 |
regex | 44 | 31 | 17129 | 243726 | ⬇️ 10 |
linux | 45 | 36 | 16311 | 208146 | ⬆️ 7 |
list | 46 | 58 | 16251 | 120627 | ⬆️ 10 |
numpy | 47 | 77 | 16083 | 93777 | ⬆️ 2 |
asp.net-core | 48 | 116 | 15834 | 63074 | ⬇️ 1 |
wordpress | 49 | 43 | 15593 | 179401 | ⬇️ 6 |
tensorflow | 50 | 101 | 15517 | 71833 | ⬇️ 4 |
string | 51 | 44 | 14150 | 167967 | ⬆️ 4 |
.net | 52 | 22 | 13776 | 310935 | ⬇️ 7 |
api | 53 | 78 | 13712 | 93589 | ⬆️ 17 |
express | 54 | 95 | 13417 | 79632 | ⬆️ 9 |
database | 55 | 41 | 13152 | 180821 | ⬆️ 2 |
selenium | 56 | 81 | 13096 | 89766 | ⬆️ 5 |
android-studio | 57 | 92 | 12896 | 80561 | ⬆️ 24 |
oracle | 58 | 52 | 12849 | 136621 | ⬇️ 7 |
powershell | 59 | 74 | 12533 | 95751 | ⬇️ 5 |
bash | 60 | 51 | 12499 | 137977 | ⬇️ 10 |
git | 61 | 53 | 12327 | 136246 | ⬇️ 3 |
kubernetes | 62 | 185 | 11441 | 41391 | ⬆️ 4 |
function | 63 | 73 | 11343 | 96945 | ⬆️ 10 |
windows | 64 | 48 | 11323 | 152137 | - |
matplotlib | 65 | 123 | 11223 | 60545 | ⬆️ 13 |
ruby-on-rails | 66 | 20 | 10991 | 328085 | ⬇️ 18 |
asp.net | 67 | 17 | 10866 | 364447 | ⬇️ 14 |
xml | 68 | 37 | 10810 | 204014 | ⬇️ 6 |
xcode | 69 | 49 | 10370 | 151478 | ⬆️ 5 |
visual-studio-code | 70 | 213 | 10369 | 37705 | ⬆️ 24 |
loops | 71 | 89 | 10316 | 83831 | ⬆️ 5 |
google-cloud-firestore | 72 | 269 | 10265 | 30124 | ⬆️ 18 |
.net-core | 73 | 235 | 10140 | 35336 | ⬆️ 2 |
keras | 74 | 221 | 10086 | 36738 | ⬇️ 2 |
swiftui | 75 | 390 | 9984 | 20639 | new |
apache-spark | 76 | 103 | 9955 | 70398 | ⬇️ 11 |
flask | 77 | 157 | 9906 | 47076 | ⬆️ 18 |
ajax | 78 | 34 | 9839 | 217093 | ⬇️ 19 |
algorithm | 79 | 61 | 9193 | 109660 | ⬆️ 4 |
dictionary | 80 | 111 | 8962 | 65311 | ⬆️ 9 |
visual-studio | 81 | 68 | 8793 | 104509 | ⬇️ 4 |
csv | 82 | 96 | 8650 | 79290 | - |
google-cloud-platform | 83 | 249 | 8513 | 32710 | ⬆️ 5 |
macos | 84 | 62 | 8400 | 108803 | ⬆️ 3 |
unity3d | 85 | 125 | 8385 | 59533 | ⬇️ 16 |
for-loop | 86 | 122 | 8383 | 60980 | new |
machine-learning | 87 | 155 | 8341 | 47315 | ⬇️ 3 |
google-sheets | 88 | 209 | 8308 | 37967 | ⬆️ 3 |
web-scraping | 89 | 201 | 8293 | 38863 | new |
go | 90 | 134 | 8239 | 56035 | ⬇️ 10 |
scala | 91 | 66 | 8158 | 105581 | ⬇️ 20 |
asp.net-mvc | 92 | 38 | 8055 | 195554 | ⬇️ 25 |
tkinter | 93 | 184 | 7977 | 41452 | new |
multithreading | 94 | 55 | 7853 | 131158 | ⬇️ 9 |
google-apps-script | 95 | 181 | 7743 | 41636 | ⬇️ 3 |
ruby | 96 | 33 | 7712 | 220884 | ⬇️ 28 |
ggplot2 | 97 | 174 | 7675 | 43647 | new |
rest | 98 | 88 | 7240 | 84106 | ⬇️ 12 |
bootstrap-4 | 99 | 301 | 7189 | 26582 | ⬇️ 1 |
opencv | 100 | 113 | 7153 | 64230 | ⬇️ 4 |
References